Birding, birdwatching trips - Hungary, Eastern Europe and Worldwide
EcoTOURS, Birding Hungary, Birdwatching, Eastern Europe
BIRDS

Some of the top quality photos made during the trip can be found at the following website:

http://www.worldwildlifeimages.com/birds/main.php

 

M E X I C O - YUCATÁN & CHIAPAS 26January-17February 2011 Andy & Gill Swash; Gabor Orban & Andrea Katona LIST OF BIRDS RECORDED ENGLISH NAME SCIENTIFIC NAME LOCATIONS TOTAL NOTES


1. Great Tinamou Tinamus major 1 2 Heard only
2. Thicket Tinamou Crypturellus cinnamomeus 2 3
3. Slaty-breasted Tinamou Crypturellus boucardi 1 3 Heard only
4. Least Grebe Tachybaptus dominicus 4 6
5. Pied-billed Grebe Podilymbus podiceps 1 10
6. Neotropic Cormorant Phalacrocorax brasilianus 6 54
7. Double-crested Cormorant Phalacrocorax auritus 8 31
8. Anhinga Anhinga anhinga 1 2
9. American White Pelican Pelecanus erythrorhynchos 2 506
10. Brown Pelican Pelecanus occidentalis 4 132
11. Magnificent Frigatebird Fregata magnificens 5 17
12. Reddish Egret Egretta rufescens 2 22
13. Tricolored Heron Egretta tricolor 3 11
14. Little Blue Heron Egretta caerulea 7 18
15. Snowy Egret Egretta thula 6 43
16. Great Blue Heron Ardea herodias 5 30
17. Great Egret Ardea alba 14 1070
18. Cattle Egret Bubulcus ibis 11 830
19. Green Heron Butorides (striatus) virescens 5 9
20. Yellow-crowned Night-heron Nyctanassa violacea 3 13
21. Bare-throated Tiger-heron Tigrisoma mexicanum 1 2
22. Wood Stork Mycteria americana 3 105
23. White Ibis Eudocimus albus 3 19
24. Glossy Ibis Plegadis falcinellus 2 81
25. Roseate Spoonbill Ajaia ajaja 2 8
26. American Flamingo Phoenicopterus ruber 1 100
27. Muscovy Duck Cairina moschata 1 2
28. Blue-winged Teal Anas discors 6 38
29. American Black Vulture Coragyps atratus 32 2519
30. Turkey Vulture Cathartes aura 32 1507
31. King Vulture Sarcoramphus papa 1 1
32. Grey-headed Kite Leptodon cayanensis 1 3
33. White-tailed Kite Elanus (caeruleus) leucurus 2 3
34. Snail Kite Rostrhamus sociabilis 1 1
35. Double-toothed Kite Harpagus bidentatus 1 2
36. Sharp-shinned Hawk Accipiter striatus 2 2
37. White-breasted Hawk Accipiter (striatus) chionogaster 1 1
38. Crane Hawk Geranospiza caerulescens 1 1
39. Common Black-hawk Buteogallus anthracinus 1 2
40. Great Black-hawk Buteogallus urubitinga 3 3
41. Grey Hawk Buteo (nitidus) plagiata 2 2
42. Roadside Hawk Buteo magnirostris 14 39
43. Short-tailed Hawk Buteo brachyurus 2 4
44. Black Hawk-eagle Spizaetus tyrannus 1 1
45. Osprey Pandion haliaetus 3 3
46. Northern (Crested) Caracara Caracara cheriway 3 5
47. Laughing Falcon Herpetotheres cachinnans 3 5
48. Barred Forest-falcon Micrastur ruficollis 1 1 Heard only
49. American Kestrel Falco sparverius 4 7
50. Bat Falcon Falco rufigularis 3 3
51. Plain Chachalaca Ortalis vetula 10 47
52. Great Curassow Crax rubra 2 5
53. Ocellated Turkey Agriocharis ocellata 2 22
54. Black-throated Bobwhite Colinus nigrogularis 1 10
55. Singing Quail Dactylortyx thoracicus 1 2
56. Ruddy Crake Laterallus ruber 2 3 Heard only
57. Rufous-necked Wood-rail Aramides axillaris 1 1
58. Grey-necked Wood-rail Aramides cajanea 1 3
59. American Purple Gallinule Porphyrio martinicus 1 2
60. Common Moorhen Gallinula chloropus 3 12
61. American Coot Fulica americana 2 21
62. Northern Jacana Jacana spinosa 3 25
63. Black-necked Stilt Himantopus (himantopus) mexicanus 4 56
64. American Avocet Recurvirostra americana 1 20
65. Double-striped Thick-knee Burhinus bistriatus 1 2
66. Grey Plover Pluvialis squatarola 2 40
M E X I C O - YUCATÁN & CHIAPAS
26th January - 17th February 2011
Andy & Gill Swash – Gabor Orban & Andrea Katona
ENGLISH NAME SCIENTIFIC NAME LOCATIONS TOTAL NOTES
67. Semipalmated Plover Charadrius semipalmatus 1 6
68. Killdeer Charadrius vociferus 3 17
69. Marbled Godwit Limosa fedoa 1 20
70. Greater Yellowlegs Tringa melanoleuca 3 15
71. Lesser Yellowlegs Tringa flavipes 3 36
72. Spotted Sandpiper Actitis macularia 5 8
73. Willet Catoptrophorus semipalmatus 2 70
74. Ruddy Turnstone Arenaria interpres 4 42
75. Short-billed Dowitcher Limnodromus griseus 1 500
76. Long-billed Dowitcher Limnodromus scolopaceus 1 10
77. Sanderling Calidris alba 2 8
78. Semipalmated Sandpiper Calidris pusilla 2 70
79. Western Sandpiper Calidris mauri 2 30
80. Least Sandpiper Calidris minutilla 3 3503
81. Stilt Sandpiper Micropalama himantopus 2 10
82. Ring-billed Gull Larus delawarensis 1 2
83. American Herring Gull Larus (argentatus) smithsonianus 1 10
84. Laughing Gull Larus atricilla 5 230
85. Gull-billed Tern Sterna nilotica 1 10
86. Caspian Tern Sterna caspia 2 3
87. Royal Tern Sterna maxima 3 12
88. Sandwich Tern Sterna sandvicensis 2 52
89. Common Tern Sterna hirundo 1 2
90. Forster's Tern Sterna forsteri 1 4
91. Black Skimmer Rynchops niger 1 15
92. Feral Pigeon Columba livia 'feral' 19 419
93. White-crowned Pigeon Columba leucocephala 1 4
94. Band-tailed Pigeon Columba fasciata 1 1
95. Pale-vented Pigeon Columba cayennensis 4 5
96. Red-billed Pigeon Columba flavirostris 1 1
97. Short-billed Pigeon Columba nigrirostris 2 3 Heard only
98. Eurasian Collared-dove Streptopelia decaocto 4 18
99. Zenaida Dove Zenaida aurita 2 3
100. White-winged Dove Zenaida asiatica 15 340
101. Inca Dove Columbina (squammata) inca 4 13
102. Common Ground-dove Columbina passerina 15 267
103. Ruddy Ground-dove Columbina talpacoti 4 18
104. Blue Ground-dove Claravis pretiosa 2 21
105. White-tipped Dove Leptotila verreauxi 3 5
106. Grey-headed Dove Leptotila (rufaxilla) plumbeiceps 3 4
107. Caribbean Dove Leptotila jamaicensis 1 4
108. Grey-chested Dove Leptotila cassini 1 1
109. Scarlet Macaw Ara macao 1 2 Heard only
110. Aztec Parakeet Aratinga (nana) astec 11 80
111. Brown-hooded Parrot Pionopsitta haematotis 1 2
112. White-crowned Parrot Pionus senilis 2 4
113. White-fronted Parrot Amazona albifrons 4 119
114. Yellow-lored Parrot Amazona xantholora 4 10
115. Red-lored Parrot Amazona autumnalis 3 6
116. Mealy Parrot Amazona farinosa 2 11
117. Mangrove Cuckoo Coccyzus minor 1 1
118. Squirrel Cuckoo Piaya cayana 11 19
119. Groove-billed Ani Crotophaga sulcirostris 9 97
120. Barn Owl Tyto alba 1 1
121. Black-and-white Owl Strix (huhula) nigrolineata 1 1 Heard only
122. Ferruginous Pygmy-owl Glaucidium brasilianum 5 6
123. Lesser Nighthawk Chordeiles acutipennis 1 1
124. Pauraque Nyctidromus albicollis 4 23
125. White-collared Swift Streptoprocne zonaris 1 4
126. Vaux's Swift Chaetura vauxi 4 107
127. Western Long-tailed Hermit Phaethornis longirostris 7 49
128. Stripe-throated Hermit Phaethornis striigularlis 4 19
129. Scaly-breasted Hummingbird Phaeochroa cuvierii 1 1
130. Wedge-tailed Sabrewing Campylopterus curvipennis 3 4
131. Green-breasted Mango Anthracothorax prevostii 1 2
132. Cozumel Emerald Chlorostilbon (canivetii) forficatus 2 5
133. Canivet's Emerald Chlorostilbon canivetii 4 5
134. White-eared Hummingbird Hylocharis leucotis 3 14
135. White-bellied Emerald Amazilia candida 8 14
136. Azure-crowned Hummingbird Amazilia cyanocephala 2 6
137. Berylline Hummingbird Amazilia beryllina 1 1
138. Cinnamon Hummingbird Amazilia rutila 2 2
139. Buff-bellied Hummingbird Amazilia yucatanensis 11 13
140. Rufous-tailed Hummingbird Amazilia tzacatl 6 13
141. Amethyst-throated Hummingbird Lampornis amethystinus 1 2
142. Garnet-throated Hummingbird Lamprolaima rhami 1 6
143. Magnificent Hummingbird Eugenes fulgens 2 10
144. Purple-crowned Fairy Heliothryx (aurita) barroti 1 1
ENGLISH NAME SCIENTIFIC NAME LOCATIONS TOTAL NOTES
145. Mexican Sheartail Doricha eliza 1 4
146. Ruby-throated Hummingbird Archilochus colubris 1 1
147. Slaty-tailed Trogon Trogon massena 1 1
148. Black-headed Trogon Trogon melanocephalus 10 20
149. Mountain Trogon Trogon mexicanus 2 2 Heard only
150. Collared Trogon Trogon collaris 1 2
151. Belted Kingfisher Ceryle alcyon 2 2
152. Ringed Kingfisher Ceryle torquata 3 4
153. Amazon Kingfisher Chloroceryle amazona 1 1
154. Green Kingfisher Chloroceryle americana 2 2
155. Turquoise-browed Motmot Eumomota superciliosa 5 9
156. Russet-crowned Motmot Momotus mexicanus 1 2
157. Blue-crowned Motmot Momotus momota 5 5
158. White-whiskered Puffbird Malacoptila panamensis 1 3
159. Collared Aracari Pteroglossus torquatus 6 14
160. Keel-billed Toucan Ramphastos sulfuratus 4 11
161. Acorn Woodpecker Melanerpes formicivorus 1 4
162. Black-cheeked Woodpecker Melanerpes pucherani 2 3
163. Yucatan Woodpecker Melanerpes (rubricapillus) pygmaeus 3 8
164. Golden-fronted Woodpecker Melanerpes aurifrons 13 28
165. Yellow-bellied Sapsucker Sphyrapicus varius 4 4
166. Ladder-backed Woodpecker Picoides scalaris 2 4
167. Hairy Woodpecker Picoides villosus 1 1
168. Smoky-brown Woodpecker Veniliornis fumigatus 3 5
169. Golden-olive Woodpecker Piculus rubiginosus 2 2
170. Guatemalan Flicker Colaptes (auratus) mexicanoides 1 1
171. Lineated Woodpecker Dryocopus lineatus 5 6
172. Pale-billed Woodpecker Campephilus guatemalensis 1 1
173. Tawny-winged Woodcreeper Dendrocincla anabatina 2 3
174. Ruddy Woodcreeper Dendrocincla homochroa 2 3
175. Olivaceous Woodcreeper Sittasomus griseicapillus 3 3
176. Wedge-billed Woodcreeper Glyphorynchus spirurus 2 2
177. Strong-billed Woodcreeper Xiphocolaptes promeropirhynchus 1 2
178. Ivory-billed Woodcreeper Xiphorhynchus flavigaster 7 9
179. Spotted Woodcreeper Xiphorhynchus (triangularis) erythropygius 1 1
180. Streak-headed Woodcreeper Lepidocolaptes souleyetii 3 4
181. Barred Antshrike Thamnophilus doliatus 4 5
182. Dot-winged Antwren Microrhopias quixensis 1 4
183. Dusky Antbird Cercomacra tyrannina 3 5
184. Mexican Antthrush Formicarius (analis) moniliger 2 4 Heard only
185. Red-capped Manakin Pipra mentalis 2 2
186. White-collared Manakin Manacus (manacus) candei 2 6
187. Ochre-bellied Flycatcher Mionectes oleagineus 2 4
188. Slate-headed Tody-flycatcher Todirostrum sylvia 1 1
189. Yellow-bellied Tyrannulet Ornithion semiflavum 1 1
190. Northern Beardless-tyrannulet Camptostoma imberbe 1 2
191. Greenish Elaenia Myiopagis viridicata 1 1
192. Yellow-bellied Elaenia Elaenia flavogaster 1 1
193. Northern Bentbill Oncostoma cinereigulare 2 2
194. Yellow-olive Flatbill Tolmomyias sulphurescens 3 3
195. Stub-tailed Spadebill Platyrinchus (mystaceus) cancrominus 2 3 Heard only
196. Northern Royal-flycatcher Onychorhynchus (coronatus) mexicanus 1 1
197. Ruddy-tailed Flycatcher Terenotriccus erythrurus 1 1
198. Sulphur-rumped Flycatcher Myiobius sulphureipygius 2 2
199. Tropical Pewee Contopus cinereus 5 7
200. Yellow-bellied Flycatcher Empidonax flaviventris 4 7
201. Least Flycatcher Empidonax minimus 7 11
202. Pine Flycatcher Empidonax affinis 1 1
203. Yellowish Flycatcher Empidonax (difficilis) flavescens 1 1
204. Vermilion Flycatcher Pyrocephalus rubinus 2 11
205. Bright-rumped Attila Attila spadiceus 6 12 Heard only
206. Yucatan Flycatcher Myiarchus yucatanensis 3 5
207. Dusky-capped Flycatcher Myiarchus tuberculifer 2 2
208. Nutting's Flycatcher Myiarchus nuttingi 2 2
209. Great Crested Flycatcher Myiarchus crinitus 1 2
210. Brown-crested Flycatcher Myiarchus tyrannulus 4 8
211. Tropical Kingbird Tyrannus melancholicus 24 302
212. Fork-tailed Flycatcher Tyrannus savana 3 7
213. Boat-billed Flycatcher Megarynchus pitangua 7 11
214. Streaked Flycatcher Myiodynastes maculatus 1 1
215. Social Flycatcher Myiozetetes similis 20 152
216. Great Kiskadee Pitangus sulphuratus 11 37
217. Thrush-like Schiffornis Schiffornis turdinus 3 6 Heard only
218. Rose-throated Becard Pachyramphus aglaiae 4 12
219. Masked Tityra Tityra semifasciata 5 11
220. Tree Swallow Tachycineta bicolor 2 60
221. Mangrove Swallow Tachycineta albilinea 2 40
222. Violet-green Swallow Tachycineta thalassina 1 10
ENGLISH NAME SCIENTIFIC NAME LOCATIONS TOTAL NOTES
223. Grey-breasted Martin Progne chalybea 3 14
224. Northern Rough-winged Swallow Stelgidopteryx serripennis 1 10
225. Ridgway's Rough-winged SwallowStelgidopteryx (serripennis) ridgwayi 3 24
226. Barn Swallow Hirundo rustica erythrogaster 3 63
227. Cliff Swallow Petrochelidon pyrrhonota 2 3
228. Cave Swallow Petrochelidon fulva 1 100
229. Grey Silky-flycatcher Ptilogonys cinereus 1 10
230. Yucatan Wren Campylorhynchus (brunneicapillus) yucatanicus 1 6
231. Band-backed Wren Campylorhynchus zonatus 3 6
232. Spot-breasted Wren Thryothorus maculipectus 4 6
233. Banded Wren Thryothorus pleurostictus 2 3
234. White-browed Wren Thryothorus albinucha 2 3
235. Plain Wren Thryothorus modestus 1 1
236. Southern House Wren Troglodytes (aedon) musculus 4 6
237. Cozumel Wren Troglodytes (aedon) beani 1 2
238. Rufous-browed Wren Troglodytes (solstitialis) rufociliatus 1 1 Heard only
239. White-bellied Wren Uropsila leucogastra 1 1
240. White-breasted Wood-wren Henicorhina leucosticta 7 16
241. Northern Nightingale Wren Microcerculus philomela 1 2
242. Grey Catbird Dumetella carolinensis 15 34
243. Black Catbird Melanoptila glabrirostris 2 6
244. Blue-and-white Mockingbird Melanotis (caerulescens) hypoleucus 1 1 Heard only
245. Tropical Mockingbird Mimus gilvus 16 156
246. Eastern Bluebird Sialia sialis 2 4
247. Brown-backed Solitaire Myadestes occidentalis 2 7
248. Wood Thrush Catharus mustelinus 5 6
249. Clay-coloured Robin Turdus grayi 9 18
250. Rufous-collared Thrush Turdus rufitorques 1 3
251. Long-billed Gnatwren Ramphocaenus melanurus 1 1
252. Blue-grey Gnatcatcher Polioptila caerulea 1 4
253. Cozumel Blue-grey Gnatcatcher Polioptila caerulea cozumelae 2 5
254. White-lored Gnatcatcher Polioptila albiloris 3 7
255. Tropical Gnatcatcher Polioptila plumbea 1 1
256. Unicoloured Jay Aphelocoma unicolor 1 2
257. Yucatan Jay Cyanocorax (sanblasianus) yucatanicus 10 104
258. Green Jay Cyanocorax (yncas) luxuosus 6 14
259. Brown Jay Psilorhinus morio 15 120
260. White-throated Magpie-jay Calocitta formosa 2 8
261. House Sparrow Passer domesticus 6 44
262. Rufous-browed Peppershrike Cyclarhis gujanensis 3 3
263. Hutton's Vireo Vireo huttoni 2 3
264. White-eyed Vireo Vireo griseus 11 34
265. Mangrove Vireo Vireo pallens 3 11
266. Cozumel Vireo Vireo bairdi 2 6
267. Plumbeous Vireo Vireo (solitarius) plumbeus 2 3
268. Yellow-throated Vireo Vireo flavifrons 5 5
269. Red-eyed Vireo Vireo olivaceus 1 1 Heard only
270. Yucatan Vireo Vireo magister 3 4
271. Warbling Vireo Vireo gilvus 3 5
272. Tawny-crowned Greenlet Hylophilus ochraceiceps 1 2
273. Lesser Greenlet Hylophilus decurtatus 3 5
274. Olive Warbler Peucedramus taeniatus 1 1
275. Black-headed Siskin Carduelis notata 1 2
276. Blue-winged Warbler Vermivora pinus 2 6
277. Tennessee Warbler Vermivora peregrina 4 8
278. Orange-crowned Warbler Vermivora celata 1 1
279. Nashville Warbler Vermivora ruficapilla 3 12
280. Northern Parula Parula americana 10 16
281. Tropical Parula Parula pitiayumi 2 2
282. Golden Warbler Dendroica petechia rufivertex 2 30
283. Mangrove Warbler Dendroica petechia erithachorides 2 5
284. Yellow Warbler [bryanti] Dendroica petechia bryanti 2 60
285. Chestnut-sided Warbler Dendroica pensylvanica 1 1
286. Magnolia Warbler Dendroica magnolia 21 58
287. Yellow-rumped Warbler Dendroica coronata 2 12
288. Townsend's Warbler Dendroica townsendi 3 9
289. Hermit Warbler Dendroica occidentalis 3 5
290. Black-throated Green Warbler Dendroica virens 8 14
291. Yellow-throated Warbler Dendroica dominica 1 2
292. Prairie Warbler Dendroica discolor 1 2
293. Palm Warbler Dendroica palmarum 6 20
294. Black-and-white Warbler Mniotilta varia 15 21
295. American Redstart Setophaga ruticilla 18 61
296. Worm-eating Warbler Helmitheros vermivorus 5 7
297. Swainson's Warbler Limnothlypis swainsonii 1 1
298. Ovenbird Seiurus aurocapillus 9 14
299. Northern Waterthrush Seiurus noveboracensis 12 24
300. Kentucky Warbler Oporornis formosus 2 2
ENGLISH NAME SCIENTIFIC NAME LOCATIONS TOTAL NOTES
301. Common Yellowthroat Geothlypis trichas 10 23
302. Grey-crowned Yellowthroat Geothlypis poliocephala 1 1
303. Hooded Warbler Wilsonia citrina 12 16
304. Wilson's Warbler Wilsonia pusilla 14 35
305. Pink-headed Warbler Ergaticus (ruber) versicolor 1 3
306. Slate-throated Whitestart Myioborus miniatus 3 4
307. Fan-tailed Warbler Euthlypis lachrymosa 1 1
308. Golden-crowned Warbler Basileuterus culicivorus 2 3
309. Rufous-capped Warbler Basileuterus rufifrons 1 4
310. Golden-browed Warbler Basileuterus belli 1 2
311. Yellow-breasted Chat Icteria virens 4 5
312. Red-breasted Chat Granatellus venustus 1 2
313. Grey-throated Chat Granatellus sallaei 3 4
314. Bananaquit Coereba flaveola 3 4
315. Cozumel Bananaquit Coereba flaveola caboti 2 8
316. Common Bush-tanager Chlorospingus ophthalmicus 2 23
317. Grey-headed Tanager Eucometis penicillata 2 3
318. Red-crowned Ant-tanager Habia rubica 1 2
319. Red-throated Ant-tanager Habia (gutturalis) fuscicauda 14 77
320. Flame-coloured Tanager Piranga bidentata 1 1
321. Summer Tanager Piranga rubra 11 20
322. Rose-throated Tanager Piranga roseogularis 3 7
323. Western Tanager Piranga ludoviciana 3 6
324. Crimson-collared Tanager Ramphocelus sanguinolentus 1 1
325. Passerini's Tanager Ramphocelus passerinii 2 3
326. Cozumel Western Spindalis Spindalis zena benedicti 1 1
327. Blue-grey Tanager Thraupis episcopus 3 6
328. Yellow-winged Tanager Thraupis abbas 2 3
329. Yellow-throated Euphonia Euphonia hirundinacea 2 5
330. Blue-hooded Euphonia Euphonia (musica) elegantissima 1 1
331. Olive-backed Euphonia Euphonia gouldi 1 4
332. Golden-hooded Tanager Tangara (nigrocincta) larvata 2 4
333. Green Honeycreeper Chlorophanes spiza 2 4
334. Red-legged Honeycreeper Cyanerpes cyaneus 5 11
335. Lincoln's Sparrow Melospiza lincolnii 1 1
336. Rufous-collared Sparrow Zonotrichia capensis 3 18
337. Spotted Towhee Pipilo (erythrophthalmus) maculatus 1 1
338. Orange-billed Sparrow Arremon aurantiirostris 1 2
339. Olive Sparrow Arremonops rufivirgatus 4 15
340. Green-backed Sparrow Arremonops chloronotus 4 5
341. Blue-black Grassquit Volatinia jacarina 2 12
342. Variable Seedeater Sporophila (americana) corvina 1 2
343. White-collared Seedeater Sporophila torqueola morelleti 8 32
344. Yellow-faced Grassquit Tiaris olivacea 4 10
345. Cozumel Yellow-faced Grassquit Tiaris olivacea intermedia 2 8
346. Cinnamon Flower-piercer Diglossa baritula 2 3
347. Mexican Yellow-grosbeak Pheucticus chrysopeplus 1 1
348. Rose-breasted Grosbeak Pheucticus ludovicianus 2 5
349. Northern Cardinal Cardinalis cardinalis 3 7
350. Black-faced Grosbeak Caryothraustes (canadensis) poliogaster 1 1
351. Black-headed Saltator Saltator atriceps 5 19
352. Buff-throated Saltator Saltator maximus 6 16
353. Greyish Saltator Saltator coerulescens 4 6
354. Blue-black Grosbeak Cyanocompsa cyanoides 1 1
355. Blue Bunting Cyanocompsa parellina 5 12
356. Blue Grosbeak Guiraca caerulea 1 1
357. Indigo Bunting Passerina cyanea 10 77
358. Painted Bunting Passerina ciris 3 6
359. Chestnut-headed Oropendola Psarocolius wagleri 2 2
360. Montezuma Oropendola Gymnostinops montezuma 4 6
361. Yellow-billed Cacique Amblycercus holosericeus holosericeus 2 8
362. Yellow-backed Oriole Icterus chrysater 5 14
363. Orange Oriole Icterus auratus 2 3
364. Altamira Oriole Icterus gularis 7 29
365. Streak-backed Oriole Icterus pustulatus 2 8
366. Baltimore Oriole Icterus galbula 3 6
367. Hooded Oriole Icterus cucullatus 5 16
368. Orchard Oriole Icterus spurius 4 7
369. Black-cowled Oriole Icterus dominicensis prosthemelas 4 7
370. Eastern Meadowlark Sturnella magna 3 7
371. Melodious Blackbird Dives dives 11 80
372. Great-tailed Grackle Quiscalus mexicanus 26 2970
373. Bronzed Cowbird Molothrus aeneus 2 110

TERMS & CONDITIONS | BOOKING | REFERENCE | TESTIMONIALS | LINKS | CONTACT
All rights reserved to eco TOURS HUNGARY © 1999-2007 | SEO: Bognár Stúdió keresőmarketing | powered by echt.hu - LetterHunter Megoldások